<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software Requirements Management</title>
	<atom:link href="http://www.softwareprojects.org/software-requirement-management-01.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwareprojects.org/software-requirement-management-01.htm</link>
	<description>Projects In A Global, Mobile, Virtual And Multi-Cultural World</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mitch Hayes</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3649</link>
		<dc:creator>Mitch Hayes</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3649</guid>
		<description>Great article, thanks. We develop both hardware and software, and we&#039;ve always struggled to find a tool that meets both group&#039;s needs. We&#039;d rather not have two systems.&lt;br&gt;&lt;br&gt;For us, our hardware guys do a lot of analysis work with VOC market data, hazard assessments, FMEA and a lot of what&#039;s called Critical Parameter Management (CPM). DFSS and other stuff has been required (and good) for us but was a real pain to try to manage that externally in Excel, etc. We kept looking for an RM system that did both textual (pass/fail) requirements as well as &quot;numeric&quot; requirements that could be assessed analytically for Cpk, as well etc. &lt;br&gt;&lt;br&gt;Anyway, good article, thanks. We did find Cognition Cockpit and it&#039;s working great. &lt;a href=&quot;http://www.cognition.us&quot; rel=&quot;nofollow&quot;&gt;http://www.cognition.us&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great article, thanks. We develop both hardware and software, and we&#39;ve always struggled to find a tool that meets both group&#39;s needs. We&#39;d rather not have two systems.</p>
<p>For us, our hardware guys do a lot of analysis work with VOC market data, hazard assessments, FMEA and a lot of what&#39;s called Critical Parameter Management (CPM). DFSS and other stuff has been required (and good) for us but was a real pain to try to manage that externally in Excel, etc. We kept looking for an RM system that did both textual (pass/fail) requirements as well as "numeric" requirements that could be assessed analytically for Cpk, as well etc. </p>
<p>Anyway, good article, thanks. We did find Cognition Cockpit and it&#39;s working great. <a href="http://www.cognition.us" rel="nofollow">http://www.cognition.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3648</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 08 May 2009 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3648</guid>
		<description>There is a completely free web-based requirement management platform (&lt;a href=&quot;http://www.requirementone.com&quot; rel=&quot;nofollow&quot;&gt;http://www.requirementone.com&lt;/a&gt;) available that allow business analyst to easily electronically funnel inputs from the stakeholders throughout the elicitation phase and map these ideas in to the formal requirements. There are lots of traceability options and also the ability to define various best-practice structures (IEEE, ANSI etc.) to be reused as templates in future projects. It is quite a broad value proposition you can make use of all the various phases of your project.</description>
		<content:encoded><![CDATA[<p>There is a completely free web-based requirement management platform (<a href="http://www.requirementone.com" rel="nofollow">http://www.requirementone.com</a>) available that allow business analyst to easily electronically funnel inputs from the stakeholders throughout the elicitation phase and map these ideas in to the formal requirements. There are lots of traceability options and also the ability to define various best-practice structures (IEEE, ANSI etc.) to be reused as templates in future projects. It is quite a broad value proposition you can make use of all the various phases of your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3508</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 08 May 2009 11:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3508</guid>
		<description>There is a completely free web-based requirement management platform (&lt;a href=&quot;http://www.requirementone.com&quot; rel=&quot;nofollow&quot;&gt;http://www.requirementone.com&lt;/a&gt;) available that allow business analyst to easily electronically funnel inputs from the stakeholders throughout the elicitation phase and map these ideas in to the formal requirements. There are lots of traceability options and also the ability to define various best-practice structures (IEEE, ANSI etc.) to be reused as templates in future projects. It is quite a broad value proposition you can make use of all the various phases of your project.</description>
		<content:encoded><![CDATA[<p>There is a completely free web-based requirement management platform (<a href="http://www.requirementone.com" rel="nofollow">http://www.requirementone.com</a>) available that allow business analyst to easily electronically funnel inputs from the stakeholders throughout the elicitation phase and map these ideas in to the formal requirements. There are lots of traceability options and also the ability to define various best-practice structures (IEEE, ANSI etc.) to be reused as templates in future projects. It is quite a broad value proposition you can make use of all the various phases of your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunkumar</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3239</link>
		<dc:creator>Arunkumar</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3239</guid>
		<description>Hi, &lt;br&gt;Am ArunKumar Sr.S.E, from Bangalore. There is an Business opportunity from my Ex-Client member more over my close relation who is working as deputy team leader for EC (European commission) as he is the world 5th costliest consultant from India who is appointed for managing the financial cries of an country in Europe. Where 73 million euro should be used for the development of the major 3 ports of an European country. (Name can be disclosed after the proper agreement and contract).&lt;br&gt;As per the suggestion of the lead, DTL, that the port can be integrated and computerized in order to provide more efficiency, now the MoTC (Ministry of Transport and Communication) has agreed to utilize some of these funds for making the port fully automated and computerized. Where the project modules consist of,&lt;br&gt;• Integration (Of the port and its community)&lt;br&gt;• Computerization (Of information and flow)&lt;br&gt;• Management (Of port efficiency and resource)&lt;br&gt;The project configurations are,&lt;br&gt;? Software development&lt;br&gt;? Hardware installation&lt;br&gt;? Networking and automation&lt;br&gt;? Testing and Commissioning&lt;br&gt;? Training human resource&lt;br&gt;The project is going to be officially approved very soon, it’s now he is the decision authority to select a contractor for this project. As he cannot officially do the back business in order to win the project, am representing behalf of him and making my move according to his suggestion.&lt;br&gt;Now am forming a consortium in order to win the project, as there is 99% chance of winning the project. To be a consortium partner the company should have 3 pre requirements,&lt;br&gt;1. Should have similar project experience in ports&lt;br&gt;2. Should have an office in Europe&lt;br&gt;3. Ready to take care the interest&lt;br&gt;The initial step should be the done by the willing company is to assist two project consultant (only for this project), where their roles and responsibility will be,&lt;br&gt;a. Play the role of being a facilitator of relevant information flows, organizing, and setting up and participating in all relevant meetings.&lt;br&gt;b. Provide required assistance in the formation of consortium and subsequent bidding for the proposed business opportunity&lt;br&gt;&lt;br&gt;c. Actively get involved in preparing the expression of interest and the technical proposal &lt;br&gt;d. Contribute in discussions and meetings with the technical experts and visit the project office daily. &lt;br&gt;e. Communicating with Lead on daily basic or weekly basic through conference. &lt;br&gt;&lt;br&gt;R.R (Regarding Remuneration of project consultants) &lt;br&gt;&lt;br&gt;There will be contract agreement for the Assistance of project consultant to win the project (may be 4-6 months) with the Remuneration, where the remuneration may kindly be fixed based on scale of business opportunity, contribution that expected of. As you are aware it is not only time that is being spent but also others whom we represent...&lt;br&gt;&lt;br&gt;In case if the company doesn’t meet with the requirements , if the company is ready to assist the project consultants, then they can assist the company whom they represents to full fill the requirement as per the lead suggestion. The project will be floated in online by end of aug 2009 or start of sept 2009, before that the technical proposal should be delivered to the lead as the system architecture will be provided by the lead. With the Tech. Propos the RFP will be prepared.&lt;br&gt;&lt;br&gt;In worst case if we fad to win the project, the product can be developed with a help of JV with European Commission port company, where the requirement, marketing, system architecture of the project will be completely assisted by the lead and the project consultants. &lt;br&gt;&lt;br&gt;The project consultants will be from reputed university of India holding a engineering degree with vast business experience and software development experience specially in Ports.&lt;br&gt;&lt;br&gt;Any Software service and product development company can contact over the below mentioned mail or over an call is very much appreciated. If interested and ok with the above mentioned thing we can have a F2F Discussion, where the MOU and contract agreement can be signed..&lt;br&gt;&lt;br&gt;Time is very short do respond very soon …..&lt;br&gt;&lt;br&gt;IT Top managment peoples are welcomed..&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Arunkumar&lt;br&gt;+91-9790156299&lt;br&gt;&lt;a href=&quot;mailto:Pj.arunkumar@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;Pj.arunkumar@yahoo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, <br />Am ArunKumar Sr.S.E, from Bangalore. There is an Business opportunity from my Ex-Client member more over my close relation who is working as deputy team leader for EC (European commission) as he is the world 5th costliest consultant from India who is appointed for managing the financial cries of an country in Europe. Where 73 million euro should be used for the development of the major 3 ports of an European country. (Name can be disclosed after the proper agreement and contract).<br />As per the suggestion of the lead, DTL, that the port can be integrated and computerized in order to provide more efficiency, now the MoTC (Ministry of Transport and Communication) has agreed to utilize some of these funds for making the port fully automated and computerized. Where the project modules consist of,<br />• Integration (Of the port and its community)<br />• Computerization (Of information and flow)<br />• Management (Of port efficiency and resource)<br />The project configurations are,<br />? Software development<br />? Hardware installation<br />? Networking and automation<br />? Testing and Commissioning<br />? Training human resource<br />The project is going to be officially approved very soon, it’s now he is the decision authority to select a contractor for this project. As he cannot officially do the back business in order to win the project, am representing behalf of him and making my move according to his suggestion.<br />Now am forming a consortium in order to win the project, as there is 99% chance of winning the project. To be a consortium partner the company should have 3 pre requirements,<br />1. Should have similar project experience in ports<br />2. Should have an office in Europe<br />3. Ready to take care the interest<br />The initial step should be the done by the willing company is to assist two project consultant (only for this project), where their roles and responsibility will be,<br />a. Play the role of being a facilitator of relevant information flows, organizing, and setting up and participating in all relevant meetings.<br />b. Provide required assistance in the formation of consortium and subsequent bidding for the proposed business opportunity</p>
<p>c. Actively get involved in preparing the expression of interest and the technical proposal <br />d. Contribute in discussions and meetings with the technical experts and visit the project office daily. <br />e. Communicating with Lead on daily basic or weekly basic through conference. </p>
<p>R.R (Regarding Remuneration of project consultants) </p>
<p>There will be contract agreement for the Assistance of project consultant to win the project (may be 4-6 months) with the Remuneration, where the remuneration may kindly be fixed based on scale of business opportunity, contribution that expected of. As you are aware it is not only time that is being spent but also others whom we represent&#8230;</p>
<p>In case if the company doesn’t meet with the requirements , if the company is ready to assist the project consultants, then they can assist the company whom they represents to full fill the requirement as per the lead suggestion. The project will be floated in online by end of aug 2009 or start of sept 2009, before that the technical proposal should be delivered to the lead as the system architecture will be provided by the lead. With the Tech. Propos the RFP will be prepared.</p>
<p>In worst case if we fad to win the project, the product can be developed with a help of JV with European Commission port company, where the requirement, marketing, system architecture of the project will be completely assisted by the lead and the project consultants. </p>
<p>The project consultants will be from reputed university of India holding a engineering degree with vast business experience and software development experience specially in Ports.</p>
<p>Any Software service and product development company can contact over the below mentioned mail or over an call is very much appreciated. If interested and ok with the above mentioned thing we can have a F2F Discussion, where the MOU and contract agreement can be signed..</p>
<p>Time is very short do respond very soon …..</p>
<p>IT Top managment peoples are welcomed..</p>
<p>Regards,<br />Arunkumar<br />+91-9790156299<br /><a href="mailto:Pj.arunkumar@yahoo.com" rel="nofollow">Pj.arunkumar@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3217</link>
		<dc:creator>Van</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3217</guid>
		<description>frequent criticism of extracting energy from Casimir cavities using gas atoms is that the energy required to push the gas into the Casimir cavity will at least equal the energy released by the photon. This argument is only an issue for those who believe the hydrino actually achieves a sub-zero state orbital and is non-relativistic. I contend that the reactionary forces are translated 90 degrees to the temporal axis where this method FORCES normally chaotic virtual particles to organize boundary conditions with gas molecules that formed while inside the Casimir cavity. The subzero like radius of the orbital was non radiative because it didn&#039;t really get smaller -the boundary condition holding the electron away from the nucleus got wider on the time axis and the electron orbital simply remained stationary relative to the boundary now distributed differently to reflect the change in quadric volume inside these exclusion fields. the electron remains at -13.6 eV ground state momentum. If the atom exits the field without forming a molecule it will simply untwist back to normal. Dr Mills, Dr Moddel and Dr Haisch all failed to realize you need a covalent bond to occur between these gas atoms while inside the exclusion field or you gain nothing. The energy gain is only for bonds formed while the atoms are submerged as far as possible on the time axis. The gain is provided by virtual particles forming organized boundaries with the newly formed molecule&#039;s orbitals which are locked into their temporal orientation by the covalent bond. these orientations are preserved by the covalent bond but while exiting the cavity experience increasing opposition from virtual particles that normally keep orbitals swept back into a path of least resistance to the time stream as it curves between the Casimir cavity and normal space or even between normal space and an event horizon. The new molecules orbital orientations find themselves interleaved into the time stream instead of being swept to the shore line like normal matter. At some point the covalent bond will be broken by the increasing boundary potentials and these &quot;temporal shells&quot; will all collapse in a release of signature black light plasma &lt;a href=&quot;http://www.scienceblog.com/cms/blog/7200-reactionless-energy-extraction-casimir-cavities-19037.html#comment-35012/&quot; rel=&quot;nofollow&quot;&gt;Casimir&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>frequent criticism of extracting energy from Casimir cavities using gas atoms is that the energy required to push the gas into the Casimir cavity will at least equal the energy released by the photon. This argument is only an issue for those who believe the hydrino actually achieves a sub-zero state orbital and is non-relativistic. I contend that the reactionary forces are translated 90 degrees to the temporal axis where this method FORCES normally chaotic virtual particles to organize boundary conditions with gas molecules that formed while inside the Casimir cavity. The subzero like radius of the orbital was non radiative because it didn&#39;t really get smaller -the boundary condition holding the electron away from the nucleus got wider on the time axis and the electron orbital simply remained stationary relative to the boundary now distributed differently to reflect the change in quadric volume inside these exclusion fields. the electron remains at -13.6 eV ground state momentum. If the atom exits the field without forming a molecule it will simply untwist back to normal. Dr Mills, Dr Moddel and Dr Haisch all failed to realize you need a covalent bond to occur between these gas atoms while inside the exclusion field or you gain nothing. The energy gain is only for bonds formed while the atoms are submerged as far as possible on the time axis. The gain is provided by virtual particles forming organized boundaries with the newly formed molecule&#39;s orbitals which are locked into their temporal orientation by the covalent bond. these orientations are preserved by the covalent bond but while exiting the cavity experience increasing opposition from virtual particles that normally keep orbitals swept back into a path of least resistance to the time stream as it curves between the Casimir cavity and normal space or even between normal space and an event horizon. The new molecules orbital orientations find themselves interleaved into the time stream instead of being swept to the shore line like normal matter. At some point the covalent bond will be broken by the increasing boundary potentials and these "temporal shells" will all collapse in a release of signature black light plasma <a href="http://www.scienceblog.com/cms/blog/7200-reactionless-energy-extraction-casimir-cavities-19037.html#comment-35012/" rel="nofollow">Casimir</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvansant</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3176</link>
		<dc:creator>dvansant</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3176</guid>
		<description>There are volumes of research reports online that support your assertion that poor requirements are the most frequent cause of project failures. Collaboration among stakeholders is key to delivering good requirements.  You also touch on requirements traceability.  Far too often requirements are written in a text document that sits on an island, separated from other project artifacts.  Tracing these requirements through the application life cycle becomes a manual and error prone process.  Getting requirements right is a good start, but is insufficient if you can’t trace them to make sure, for example, that all requirements have been successfully tested.&lt;br&gt;&lt;br&gt;A good tool is a worthy investment to help with the collaboration, documentation, version control, and traceability issues that plague text documents.  I certainly understand the lure of a text document when faced with the alternative of a five or six figure requirements management solution, but today there are several good web-based options that can deliver a lot of value for free or a small price.  &lt;br&gt;&lt;br&gt;To deliver real-time automated traceability, we’ve taken the approach of delivering requirements management in the context of the entire application life cycle.  Requirements can be linked to any other project artifact and then traced at any moment by running a report.  Our solution, Lighthouse, is free for 5 users.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.artifactsoftware.com/products/Requirements-Management.html&quot; rel=&quot;nofollow&quot;&gt;http://www.artifactsoftware.com/products/Requir...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Whether you choose our tool or not, I would urge readers to move beyond text documents and seek something that meets their needs.  Requirements are so important to a project’s success and should be managed accordingly.&lt;br&gt;&lt;br&gt;Thanks to SoftwareProjects for the Software Requirements section!&lt;br&gt;&lt;br&gt;-Derek</description>
		<content:encoded><![CDATA[<p>There are volumes of research reports online that support your assertion that poor requirements are the most frequent cause of project failures. Collaboration among stakeholders is key to delivering good requirements.  You also touch on requirements traceability.  Far too often requirements are written in a text document that sits on an island, separated from other project artifacts.  Tracing these requirements through the application life cycle becomes a manual and error prone process.  Getting requirements right is a good start, but is insufficient if you can’t trace them to make sure, for example, that all requirements have been successfully tested.</p>
<p>A good tool is a worthy investment to help with the collaboration, documentation, version control, and traceability issues that plague text documents.  I certainly understand the lure of a text document when faced with the alternative of a five or six figure requirements management solution, but today there are several good web-based options that can deliver a lot of value for free or a small price.  </p>
<p>To deliver real-time automated traceability, we’ve taken the approach of delivering requirements management in the context of the entire application life cycle.  Requirements can be linked to any other project artifact and then traced at any moment by running a report.  Our solution, Lighthouse, is free for 5 users.</p>
<p><a href="http://www.artifactsoftware.com/products/Requirements-Management.html" rel="nofollow">http://www.artifactsoftware.com/products/Requir&#8230;</a></p>
<p>Whether you choose our tool or not, I would urge readers to move beyond text documents and seek something that meets their needs.  Requirements are so important to a project’s success and should be managed accordingly.</p>
<p>Thanks to SoftwareProjects for the Software Requirements section!</p>
<p>-Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-3057</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-3057</guid>
		<description>A useful white paper I found recently titled &quot;7 tips for better requirements management&quot;, available at &lt;a href=&quot;http://www.accompa.com/wp.html&quot; rel=&quot;nofollow&quot;&gt;http://www.accompa.com/wp.html&lt;/a&gt;

It is written by a requirements software company, but I found the tips generally applicable (except the last one) - I was able to use the tips without buying their software! :)</description>
		<content:encoded><![CDATA[<p>A useful white paper I found recently titled "7 tips for better requirements management", available at <a href="http://www.accompa.com/wp.html" rel="nofollow">http://www.accompa.com/wp.html</a></p>
<p>It is written by a requirements software company, but I found the tips generally applicable (except the last one) &#8211; I was able to use the tips without buying their software! <img src='http://www.softwareprojects.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mi</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-2988</link>
		<dc:creator>Mi</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-2988</guid>
		<description>Please give me your suggestion about some metrics analysed in this stage</description>
		<content:encoded><![CDATA[<p>Please give me your suggestion about some metrics analysed in this stage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-2539</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Aug 2008 07:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-2539</guid>
		<description>readers of this article might be interested in the state of requirements management report.  can download the .pdf here: http://www.jamasoftware.com/requirements_management_report_download.htm</description>
		<content:encoded><![CDATA[<p>readers of this article might be interested in the state of requirements management report.  can download the .pdf here: <a href="http://www.jamasoftware.com/requirements_management_report_download.htm" rel="nofollow">http://www.jamasoftware.com/requirements_management_report_download.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen BT</title>
		<link>http://www.softwareprojects.org/software-requirement-management-01.htm/comment-page-1#comment-2241</link>
		<dc:creator>Naveen BT</dc:creator>
		<pubDate>Thu, 08 May 2008 10:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/software-requirement-management-01.htm#comment-2241</guid>
		<description>you can also download BABOK - standard for Business Analysis from IIBA.</description>
		<content:encoded><![CDATA[<p>you can also download BABOK &#8211; standard for Business Analysis from IIBA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

