<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gantt Project &#8211; Review</title>
	<atom:link href="http://www.softwareprojects.org/reviews-gantt-project.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwareprojects.org/reviews-gantt-project.htm</link>
	<description>Projects In A Global, Mobile, Virtual And Multi-Cultural World</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: lesleyscott</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-3636</link>
		<dc:creator>lesleyscott</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-3636</guid>
		<description>Printing these projects is an absolute mess - date ranges change - the scale cannot be reduced to a sensible level and titles and bars are out of registration.  This package is fine if you are dealing with a few tasks,milestones etc but don&#039;t try to use it for a real project ... and yes, I have a lot of experience using real project managemen software. I suppose that the lesson to be learned is that one gets what one pays for (or not as the case may be!).</description>
		<content:encoded><![CDATA[<p>Printing these projects is an absolute mess &#8211; date ranges change &#8211; the scale cannot be reduced to a sensible level and titles and bars are out of registration.  This package is fine if you are dealing with a few tasks,milestones etc but don&#39;t try to use it for a real project &#8230; and yes, I have a lot of experience using real project managemen software. I suppose that the lesson to be learned is that one gets what one pays for (or not as the case may be!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesleyscott</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-3611</link>
		<dc:creator>lesleyscott</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-3611</guid>
		<description>Printing these projects is an absolute mess - date ranges change - the scale cannot be reduced to a sensible level and titles and bars are out of registration.  This package is fine if you are dealing with a few tasks,milestones etc but don&#039;t try to use it for a real project ... and yes, I have a lot of experience using real project managemen software. I suppose that the lesson to be learned is that one gets what one pays for (or not as the case may be!).</description>
		<content:encoded><![CDATA[<p>Printing these projects is an absolute mess &#8211; date ranges change &#8211; the scale cannot be reduced to a sensible level and titles and bars are out of registration.  This package is fine if you are dealing with a few tasks,milestones etc but don&#39;t try to use it for a real project &#8230; and yes, I have a lot of experience using real project managemen software. I suppose that the lesson to be learned is that one gets what one pays for (or not as the case may be!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karren</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-3590</link>
		<dc:creator>karren</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-3590</guid>
		<description>please help me to do  a project ghant program using java program</description>
		<content:encoded><![CDATA[<p>please help me to do  a project ghant program using java program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pringle</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-2413</link>
		<dc:creator>Joe Pringle</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-2413</guid>
		<description>Another option is ProjectSpaces (http://www.projectspaces.com).  We just added online Gantt chart functionality and some other nice new features.  It also has nice online document management and discussion tools so you can keep everything in once place.  We&#039;ve tried to keep things really simple for folks with little patience for complexity.</description>
		<content:encoded><![CDATA[<p>Another option is ProjectSpaces (<a href="http://www.projectspaces.com" rel="nofollow">http://www.projectspaces.com</a>).  We just added online Gantt chart functionality and some other nice new features.  It also has nice online document management and discussion tools so you can keep everything in once place.  We've tried to keep things really simple for folks with little patience for complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilles</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-2256</link>
		<dc:creator>gilles</dc:creator>
		<pubDate>Sat, 10 May 2008 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-2256</guid>
		<description>Is it a link where I can get  using instructions of this software?</description>
		<content:encoded><![CDATA[<p>Is it a link where I can get  using instructions of this software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-1802</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 08 Mar 2008 22:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-1802</guid>
		<description>Unfortunately, there are some severe limits when you want to see and print a multi-year project. Scan the user forum for 3-year old questions about this, and the lack of developer response. Seems like they&#039;ve moved on, so we&#039;ve moved on to OmniPlan.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there are some severe limits when you want to see and print a multi-year project. Scan the user forum for 3-year old questions about this, and the lack of developer response. Seems like they've moved on, so we've moved on to OmniPlan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Agrawal</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-1050</link>
		<dc:creator>Anil Agrawal</dc:creator>
		<pubDate>Sat, 03 Nov 2007 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-1050</guid>
		<description>How can we manage multiple projects of the same type? For example, construction of similar buildings at different locations would all be different projects. Can we use a template and obtain consolidated reports?</description>
		<content:encoded><![CDATA[<p>How can we manage multiple projects of the same type? For example, construction of similar buildings at different locations would all be different projects. Can we use a template and obtain consolidated reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahed</title>
		<link>http://www.softwareprojects.org/reviews-gantt-project.htm/comment-page-1#comment-1015</link>
		<dc:creator>sahed</dc:creator>
		<pubDate>Sun, 28 Oct 2007 07:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/reviews-gantt-project.htm#comment-1015</guid>
		<description>Is it possible to enter same date on &quot;Start Date&quot; and &quot;End Date&quot; in Task field</description>
		<content:encoded><![CDATA[<p>Is it possible to enter same date on "Start Date" and "End Date" in Task field</p>
]]></content:encoded>
	</item>
</channel>
</rss>

