<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Project Management Software</title>
	<atom:link href="http://www.softwareprojects.org/free-project-management-software.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwareprojects.org/free-project-management-software.htm</link>
	<description>Projects In A Global, Mobile, Virtual And Multi-Cultural World</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Free Project Management Software &#171; Wissen</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3717</link>
		<dc:creator>Free Project Management Software &#171; Wissen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3717</guid>
		<description>[...] Eine gute Übersicht und Beschreibung liefert Softwareprojects [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine gute Übersicht und Beschreibung liefert Softwareprojects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???????? ?????? ??? ?? ???? ?????? ?????</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3708</link>
		<dc:creator>???????? ?????? ??? ?? ???? ?????? ?????</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3708</guid>
		<description>[...] ?????? ??? ? ???? ????? ????? ??? ???? ???????. ??? ????? ??? ?? ?? ?????? ???????? ?????? ?? ????? ????. ?? ??? [...]</description>
		<content:encoded><![CDATA[<p>[...] ?????? ??? ? ???? ????? ????? ??? ???? ???????. ??? ????? ??? ?? ?? ?????? ???????? ?????? ?? ????? ????. ?? ??? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chetankumar</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3655</link>
		<dc:creator>chetankumar</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3655</guid>
		<description>hi &lt;br&gt;Any one plz suggest me free online projects for final sem software engineering in JAVA networks in IEEE projects very urjent</description>
		<content:encoded><![CDATA[<p>hi <br />Any one plz suggest me free online projects for final sem software engineering in JAVA networks in IEEE projects very urjent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradenmikael</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3654</link>
		<dc:creator>bradenmikael</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3654</guid>
		<description>Gr8 list, Really helps me in finding the List of Project Management Software. I think few of them are missing like ProofHub . You can sign up for free trail of one month. ProofHub Web Project Management Software has many time saving tools like Real Time Chat, Proofing, Milestones and many more. You can manage multiple projects with team as well as cilents from remote location also&lt;br&gt;For more info visit : &lt;a href=&quot;http://www.proofhub.com&quot; rel=&quot;nofollow&quot;&gt;http://www.proofhub.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Gr8 list, Really helps me in finding the List of Project Management Software. I think few of them are missing like ProofHub . You can sign up for free trail of one month. ProofHub Web Project Management Software has many time saving tools like Real Time Chat, Proofing, Milestones and many more. You can manage multiple projects with team as well as cilents from remote location also<br />For more info visit : <a href="http://www.proofhub.com" rel="nofollow">http://www.proofhub.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planningforce</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3653</link>
		<dc:creator>planningforce</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3653</guid>
		<description>We&#039;ve just launched a free scheduling software! Avaiable for Mac and Windows, no limitations.&lt;br&gt;Import your current MS-project and schedule it :) &gt;&gt; with no over-allocation of course ;)&lt;br&gt;&lt;a href=&quot;http://www.planningforce-express.com/free-scheduling-software.html&quot; rel=&quot;nofollow&quot;&gt;http://www.planningforce-express.com/free-sched...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We&#39;ve just launched a free scheduling software! Avaiable for Mac and Windows, no limitations.<br />Import your current MS-project and schedule it <img src='http://www.softwareprojects.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &gt;&gt; with no over-allocation of course <img src='http://www.softwareprojects.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br /><a href="http://www.planningforce-express.com/free-scheduling-software.html" rel="nofollow">http://www.planningforce-express.com/free-sched&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: project_management_software</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3652</link>
		<dc:creator>project_management_software</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3652</guid>
		<description>Great Job..Thanks for posting. If you will get best source on visit &lt;a href=&quot;http://www.project-drive.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.project-drive.net/&lt;/a&gt; including 30 days trial</description>
		<content:encoded><![CDATA[<p>Great Job..Thanks for posting. If you will get best source on visit <a href="http://www.project-drive.net/" rel="nofollow">http://www.project-drive.net/</a> including 30 days trial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3651</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3651</guid>
		<description>You forgot &lt;a href=&quot;http://www.ChangeRequest.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ChangeRequest.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You forgot <a href="http://www.ChangeRequest.com" rel="nofollow">http://www.ChangeRequest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sutiyono</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3633</link>
		<dc:creator>sutiyono</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3633</guid>
		<description>Gent, I am facing to do a project which is a big, long period, lot of members and various of team, that why I need MSProject, of cause to minimise the cost I chose the free one, tq</description>
		<content:encoded><![CDATA[<p>Gent, I am facing to do a project which is a big, long period, lot of members and various of team, that why I need MSProject, of cause to minimise the cost I chose the free one, tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sutiyono</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3625</link>
		<dc:creator>sutiyono</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3625</guid>
		<description>Gent, I am facing to do a project which is a big, long period, lot of members and various of team, that why I need MSProject, of cause to minimise the cost I chose the free one, tq</description>
		<content:encoded><![CDATA[<p>Gent, I am facing to do a project which is a big, long period, lot of members and various of team, that why I need MSProject, of cause to minimise the cost I chose the free one, tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Built on Free &#171; This is Innovation</title>
		<link>http://www.softwareprojects.org/free-project-management-software.htm/comment-page-2#comment-3615</link>
		<dc:creator>Built on Free &#171; This is Innovation</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareprojects.org/free-project-management-software.htm#comment-3615</guid>
		<description>[...] of &#8216;cheaper than MS Project&#8217; options however GanttProject is Free and easily accessible. Gantt &amp; PERT charts and [...]</description>
		<content:encoded><![CDATA[<p>[...] of 'cheaper than MS Project' options however GanttProject is Free and easily accessible. Gantt &amp; PERT charts and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

